T. Yeldon
RB · 2015–2018 · 44 appearances · 319.2 total pts · 7.3 avg pts
Career Stats
| Year | Manager | NFL Team | Weeks | Total Pts | Avg Pts |
|---|---|---|---|---|---|
| 2018 | JAX | 14 | 126.9 | 9.1 | |
| 2016 | JAX | 15 | 78.7 | 5.2 | |
| 2015 | JAX | 15 | 113.6 | 7.6 |
Week-by-Week History
2018 — JAX — 14 weeks, 126.9 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 2 | Your Mom's Injured Vajayajayi | BN | JAX | NE | 8.1 | |
| 3 | Your Mom's Injured Vajayajayi | BN | JAX | TEN | 12.0 | |
| 4 | Your Mom's Injured Vajayajayi | BN | JAX | NYJ | 21.5 | |
| 5 | Your Mom's Injured Vajayajayi | RB | JAX | @KC | 22.2 | |
| 6 | Your Mom's Injured Vajayajayi | R/W/T | JAX | @DAL | 8.5 | |
| 7 | Your Mom's Injured Vajayajayi | BN | JAX | HOU | 15.3 | |
| 8 | Your Mom's Injured Vajayajayi | BN | JAX | PHI | 12.5 | |
| 9 | Your Mom's Injured Vajayajayi | BN | JAX | Bye | 0.0 | |
| 10 | Your Mom's Injured Vajayajayi | BN | JAX | @IND | 8.8 | |
| 11 | Your Mom's Injured Vajayajayi | BN | JAX | PIT | 4.2 | |
| 13 | Brady Guerrero Dream Ticket | RB | JAX | IND | 10.0 | |
| 14 | Brady Guerrero Dream Ticket | RB | JAX | @TEN | 2.2 | |
| 15 | Brady Guerrero Dream Ticket | RB | JAX | WAS | 1.6 | |
| 16 | Brady Guerrero Dream Ticket | RB | JAX | @MIA | 0.0 |
2016 — JAX — 15 weeks, 78.7 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Never Forget OdellGate | BN | JAX | GB | 12.9 | |
| 2 | Never Forget OdellGate | BN | JAX | @LAC | 3.8 | |
| 3 | Never Forget OdellGate | BN | JAX | BAL | 2.8 | |
| 4 | Never Forget OdellGate | BN | JAX | IND | 11.7 | |
| 5 | Never Forget OdellGate | BN | JAX | Bye | 0.0 | |
| 6 | Never Forget OdellGate | RB | JAX | @CHI | 2.6 | |
| 7 | Never Forget OdellGate | BN | JAX | LV | 2.8 | |
| 8 | Never Forget OdellGate | RB | JAX | @TEN | 5.6 | |
| 9 | Never Forget OdellGate | BN | JAX | @KC | 10.5 | |
| 10 | Never Forget OdellGate | BN | JAX | HOU | 5.9 | |
| 11 | Never Forget OdellGate | BN | JAX | @DET | 3.2 | |
| 12 | Never Forget OdellGate | BN | JAX | @BUF | 2.0 | |
| 13 | Never Forget OdellGate | BN | JAX | DEN | 8.2 | |
| 15 | Never Forget OdellGate | BN | JAX | @HOU | 6.2 | |
| 16 | Never Forget OdellGate | BN | JAX | TEN | 0.5 |
2015 — JAX — 15 weeks, 113.6 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Hauschka's Missed PATs | BN | JAX | CAR | 6.7 | |
| 2 | Hauschka's Missed PATs | BN | JAX | MIA | 8.3 | |
| 3 | Hauschka's Missed PATs | RB | JAX | @NE | 4.2 | |
| 4 | Hauschka's Missed PATs | RB | JAX | @IND | 10.9 | |
| 5 | Hauschka's Missed PATs | RB | JAX | @TB | 12.3 | |
| 6 | Hauschka's Missed PATs | RB | JAX | HOU | 0.0 | |
| 7 | Hauschka's Missed PATs | RB | JAX | BUF | 18.4 | |
| 8 | Hauschka's Missed PATs | BN | JAX | Bye | 0.0 | |
| 9 | Hauschka's Missed PATs | RB | JAX | @NYJ | 10.1 | |
| 10 | Hauschka's Missed PATs | RB | JAX | @BAL | 6.7 | |
| 11 | Hauschka's Missed PATs | RB | JAX | TEN | 8.2 | |
| 12 | Hauschka's Missed PATs | RB | JAX | LAC | 8.2 | |
| 13 | Hauschka's Missed PATs | RB | JAX | @TEN | 19.6 | |
| 15 | Hauschka's Missed PATs | RB | JAX | ATL | 0.0 | |
| 16 | Hauschka's Missed PATs | RB | JAX | @NO | 0.0 |